Pokémon | Pokémon Cards | Price | Where To Buy? |
Pidgey | Pokemon – Base Set 1st Edition – Pidgey 57/102 | $1,243.94 | eBay |
Pokemon PSA 10 GEM MINT Koga’s Pidgey #16 1998 Gym 2 Japanese (POP 3) | $680 | eBay | |
Pidgey – 57/102 – PSA 10 GEM MT – Common 1st Edition (Base Set) 5195 | $235.99 | Troll and Toad | |
Pidgeotto | Pidgeotto 88-165 (RH) | $9,999 | CCGCastle |
Pidgeotto 1999 Pokemon TCGBase Set 1st Edition #22/102 | $950 | StockX | |
Pidgeotto – 22/102 – PSA 10 GEM MT – Rare 1st Edition (Base Set) 5194 | $735 | Troll and Toad | |
Pidgeot | Pidgeot 23-165 (RH) | $9,999 | CCGCastle |
PSA 10 Holo Pidgeot Pokemon Promo Card POP Series 2 2/17 SWIRL | $1,500 | eBay | |
Kanto Power Collection 2 Box Bundle (Pokemon)Pokemon Sealed Product | $414.95 | Troll and Toad | |
Pidgeot – 8/64 – PSA 8 NM-MT – Holo 1st Edition (Jungle) 5289 | $131.99 | Troll and Toad |
Recent Posts
Character NameHeightPastry Mille Morteln~125 cmCasserole Mille Morteln~170.8 cmSheet Beatwin~169 cmLicorice Mille Hubarek~130 cmMarcarullo Doroba~123 cmLuminito Aidilichpa~127 cm Analysis: The...
Character NameHeightKiyoka Kidou~190 cmMiyo Saimori~159.5 cm Analysis: There appears to be no official height for both of the characters listed in this article. The data presented in this...