Table of Contents:
- List of the Most Followed SM Entertainment Artists
- Analysis of the Most Followed SM Entertainment Artists
RANK | ARTIST | FOLLOWERS | GROUP | |
1 | Chanyeol | real__pcy | 23.4M | EXO |
2 | Sehun | oohsehun | 22.4M | EXO |
3 | Baekhyun | baekhyunee_exo | 21.3M | EXO |
4 | Taeyeon | taeyeon_ss | 17.3M | SNSD |
5 | Lay | layzhang | 13.7M | EXO |
6 | Kai | zkdlin | 13.4M | EXO |
7 | Joy | _imyour_joy | 12.9M | Red Velvet |
8 | Yoona | yoona__lim | 12.8M | SNSD |
9 | Seulgi | hi_sseulgi | 11M | Red Velvet |
Tiffany | tiffanyyoungofficial | 11M | SNSD | |
10 | Jaehyun | _jeongjaehyun | 9.8M | NCT |
11 | Yeri | yerimiese | 9.3M | Red Velvet |
Suho | kimjuncotton | 9.3M | EXO | |
12 | Irene | renebaebae | 9.1M | Red Velvet |
13 | Doyoung | do0_nct | 8.8M | NCT |
14 | Key | bumkeyk | 8.7M | Shinee |
15 | Siwon | siwonchoi | 8.2M | Super Junior |
16 | Jaemin | na.jaemin0813 | 7.9M | NCT |
17 | Xiumin | e_xiu_o | 7.7M | EXO |
18 | Johnny | johnnyjsuh | 7.4M | NCT |
19 | Taeyeong | taeoxo_nct | 7.3M | NCT |
Mark | onyourm__ark | 7.3M | NCT | |
Yuta | yuu_taa_1026 | 7.3M | NCT | |
20 | Seohyun | seojuhyun_s | 6.9M | SNSD |
21 | Sooyoung | sooyoungchoi | 6.6M | SNSD |
Donghae | leedonghae | 6.6M | Super Junior | |
22 | Yesung | yesung1106 | 6.1M | Super Junior |
23 | Yuri | yulyulk | 5.8M | SNSD |
Hyoyeon | hyoyeon_x_x | 5.8M | SNSD | |
24 | Wendy | todayis_wendy | 5.5M | Red Velvet |
25 | Taemin | lm_____ltm | 5.4M | Shinee |
Heechul | kimheenim | 5.4M | Super Junior |
ANALYSIS OF THE MOST FOLLOWED SM ENTERTAINMENT ARTISTS

The SM Entertainment artist who topped our list is Chanyeol, from the boy group EXO, with a huge 23.4M following. His other two co-members followed in second and third place, with Sehun garnering 22.4M followers and Baekhyun with 21.3M. Next, Taeyeon from the girl group SNSD got fourth place with over 17.3M followers. Then, two EXO members followed her, namely, Lay with 13.7M followers and Kai with 13.4M. In seventh place is Joy from Red Velvet with 12.9M, in eighth place is Yoona from SNSD, and in ninth place are Seulgi and Tiffany with 11M followers. Next, in 10th place is Jaehyun from NCT with 9.8M followers.
Moreover, the 11th to 22nd place artists all have less than 10 million but greater than 6 million followers. These are Red Velvet’s Yeri and Irene, NCT’s Jaemin, Doyoung, Johnny, Taeyeong, Mark, and Yuta, Super Junior’s Siwon, Yesung, and Donghae, SNSD’s Seohyun and Sooyoung, EXO’s Suho and Xiumin, and Key from Shinee. Last but not least, those in the 23rd to 25th place all have more than 5 million followers, and they are Yuri, Hyoyeon, Wendy, Taemin, and Heechul.
YOU MIGHT LIKE: MORE CELEBRITY DATA
Contact us for more information.
Reference: