NFT Artist | Total Artwork Value |
Beeple | $113,100,017.88 |
Trevor Jones | $18,083,354.42 |
Fewocious | $18,037,594.08 |
Pak | $16,023,212.50 |
Mad Dog Jones | $14,344,607.33 |
SlimeSunday | $11,624,226.24 |
Hackatao | $11,113,676.85 |
XCOPY | $10,133,787.62 |
Your minds are about to be blown by how much NFT artists earn! As compiled by Gotham, Beeple earns the greatest with a total artwork value of more than a hundred dollars. This is followed by Trevor Jones, Fewocious, and Pak earning close to $20 million and lastly, Mad Dog Jones, SlimeSunday, Hackatao, and XCOPy with over $10 million.
Image Source: Instagram & Twitter
YOU MIGHT LIKE: MORE BUSINESS DATA
Contact us for more information.
Reference: