Rank | Film Title | Worldwide Gross |
1 | Ocean Waves (1993) | $0.1M |
2 | Grave of the Fireflies (1988) | $0.5M |
3 | Whisper of the Heart (1995) | $0.5M |
4 | Only Yesterday (1991) | $0.5M |
5 | Pom Poko (1994) | $1.2M |
6 | Porco Rosso (1992) | $1.3M |
7 | Castle in the Sky (1986) | $6M |
8 | Kiki’s Delivery Service (1989) | $10M |
9 | The Tale of the Princess Kaguya (2013) | $24M |
10 | My Neighbor Totoro (1988) | $30M |
Nobody’s talking about the lowest-grossing films of Studio Ghibli, so here it is! Ranking top 10 is My Neighbor Totoro earning over $30M, as reported by Screen Rant. And at our top 1 lowest-grossing film, with only $0.1M, is Ocean Waves. Regardless of these films being the lowest-grossing, they are still great masterpieces!










Image Source: GKids, IMDb & Ghibli Wiki
Contact us for more information.
Reference:
https://screenrant.com/studio-ghibli-lowest-grossing-movies-all-time/